Elenco dei dispositivi con certificazione di resistenza IP67

Doogee Voyager2 DG310 Doogee Voyager2 DG310 8 GB (gigabytes) 1 GB 480 x 854 pixels
Doogee Kissme DG580 Doogee Kissme DG580 8 GB (gigabytes) 1 GB 540 x 960 pixels
Doogee Turbo 2 DG900 Doogee Turbo 2 DG900 16 GB (gigabytes) 2 GB 1080 x 1920 pixels
Doogee Hitman DG850 Doogee Hitman DG850 16 GB (gigabytes) 1 GB 540 x 960 pixels
Doogee Titans2 DG700 Doogee Titans2 DG700 8 GB (gigabytes) 1 GB 540 x 960 pixels
Doogee Leo DG280 Doogee Leo DG280 8 GB (gigabytes) 1 GB 480 x 854 pixels
Doogee Turbo mini F1 Doogee Turbo mini F1 8 GB (gigabytes) 1 GB 540 x 960 pixels
Doogee Iron Bone DG750 Doogee Iron Bone DG750 8 GB (gigabytes) 1 GB 540 x 960 pixels
Doogee Ibiza F2 Doogee Ibiza F2 8 GB (gigabytes) 1 GB 540 x 960 pixels
Doogee Valencia 2 Y100 Doogee Valencia 2 Y100 8 GB (gigabytes) 1 GB 720 x 1280 pixels
Doogee Valencia 2 Y100 Pro Doogee Valencia 2 Y100 Pro 16 GB (gigabytes) 2 GB 720 x 1280 pixels
Doogee Nova Y100X Doogee Nova Y100X 8 GB (gigabytes) 1 GB 720 x 1280 pixels
Doogee F3 Doogee F3 16 GB (gigabytes) 2 GB 720 x 1280 pixels
Doogee F3 Pro Doogee F3 Pro 16 GB (gigabytes) 3 GB 1080 x 1920 pixels
Doogee X5 Doogee X5 8 GB (gigabytes) ARM Mali-400 MP 720 x 1280 pixels
Doogee X5 Pro Doogee X5 Pro 16 GB (gigabytes) 2 GB 720 x 1280 pixels
Doogee F5 Doogee F5 16 GB (gigabytes), 32 GB (gigabytes) 3 GB 1080 x 1920 pixels
Doogee X6 Doogee X6 8 GB (gigabytes) ARM Mali-400 MP 720 x 1280 pixels
Doogee X5S Doogee X5S 8 GB (gigabytes) 1 GB 720 x 1280 pixels
Doogee Valencia 2 Y100 Plus Doogee Valencia 2 Y100 Plus 16 GB (gigabytes) 2 GB 720 x 1280 pixels