Elenco dei dispositivi con sistema operativo Android 11

Infinix Note 12 Infinix Note 12 64GB 4GB RAM, 128 GB 4GB RAM, 128 GB 6 GB RAM 4/6 GB 6.7 pollici, 108.4 cm2 (~86.0% rapporto schermo-corpo)
Selfix B Now Selfix B Now 32 GB 3 GB 6.21″
Ulefone Note 10P Ulefone Note 10P 128 GB 3 GB 6.52 pollici, 102.6 cm2 (~81.0% rapporto schermo-corpo)
Ulefone Armor X10 Pro Ulefone Armor X10 Pro 64 GB 4 GB 5.45 pollici, 76.7 cm2 (~63.2% rapporto schermo-corpo)
vivo iQOO U5x vivo iQOO U5x 128 GB 4 GB/8 GB 6.51 pollici, 102.3 cm2 (~1199.8% rapporto schermo-corpo)
vivo Y21G vivo Y21G 64 GB 4 GB 6.51 pollici, 102.3 cm2 (~81.8% rapporto schermo-corpo)
Realme Narzo 50A Prime Realme Narzo 50A Prime 64 GB, 128 GB 4 GB 6.6 pollici, 104.9 cm2 (~84.4% rapporto schermo-corpo)
Realme C31 Realme C31 32 GB, 64 GB 4 GB 6.5 pollici, 102.0 cm2
Realme Pad Mini Realme Pad Mini 32 GB, 64 GB 3 GB/4 GB 8.7 pollici, 214.9 cm2 (~81.5% rapporto schermo-corpo)
Oppo K10 Oppo K10 128 GB 6 GB/8 GB 6.59 pollici, 104.5 cm2 (~84.0% rapporto schermo-corpo)
Oppo Reno7 2022 Oppo Reno7 2022 256 GB 8 GB 6.43 pollici, 99.8 cm2 (~85.3% rapporto schermo-corpo)
Honor X9 5G Honor X9 5G 128 GB 8 GB 6.81 pollici, 112.3 cm2 (~89.2% rapporto schermo-corpo)
Honor X9 Honor X9 128 GB 8 GB 6.81 pollici, 112.3 cm2 (~89.2% rapporto schermo-corpo)
Honor X7 Honor X7 128 GB 4 GB 6.74 pollici, 109.7 cm2 (~84.8% rapporto schermo-corpo)
Honor Magic4 Lite Honor Magic4 Lite 128 GB 6 GB/8 GB 6.81 pollici, 112.3 cm2 (~89.3% rapporto schermo-corpo)
Honor Play6T Honor Play6T 128 GB, 256 GB 8 GB 6.74 pollici, 109.7 cm2 (~84.8% rapporto schermo-corpo)
Honor Play6T Pro Honor Play6T Pro 128 GB, 256 GB 8 GB 6.7 pollici, 108.7 cm2 (~89.1% rapporto schermo-corpo)
Xiaomi Redmi 10 5G Xiaomi Redmi 10 5G 64GB 4GB RAM, 128 GB 4GB RAM, 128 GB 6 GB RAM 4/6 GB 6.58 pollici, 104.3 cm2 (~83.6% rapporto schermo-corpo)
Xiaomi Redmi Note 11S 5G Xiaomi Redmi Note 11S 5G 64GB 4GB RAM, 128 GB 4GB RAM, 128 GB 6 GB RAM 4/6 GB 6.6 pollici, 105.2 cm2 (~84.8% rapporto schermo-corpo)
Xiaomi Redmi 10A Xiaomi Redmi 10A 64GB 4GB RAM, 128 GB 4GB RAM, 128 GB 6 GB RAM 4/6 GB 6.53 pollici, 102.9 cm2 (~81.1% rapporto schermo-corpo)