Elenco dei dispositivi con sistema operativo Android 10

MyPhone Now eSIM MyPhone Now eSIM 64 4 GB 6 pollici
LG K22+ LG K22+ 64 GB 3 GB 6.2"
LG K22 LG K22 32 GB / 64 GB 2 GB / 3 GB 6.2 pollici, 95.9 cm2 (~81.7% rapporto schermo-corpo)
Tecno Spark 5 pro Tecno Spark 5 pro 64 GB / 128 GB 3 GB / 4 GB / 6 GB 6.6 inches, 105.2 cm2 (~83.7% screen-to-body ratio)
Tecno Pouvoir 4 Tecno Pouvoir 4 32 GB 3GB 7.0 inches, 116.4 cm2 (~83.6% screen-to-body ratio)
Tecno Pouvoir 4 Pro Tecno Pouvoir 4 Pro 64 GB / 128 GB 4 GB / 6 GB 7.0 inches, 116.4 cm2 (~83.6% screen-to-body ratio)
Tecno Camon 16 Premier Tecno Camon 16 Premier 128 GB 8 GB 6.85 inches, 111.4 cm2 (~84.6% screen-to-body ratio)
Tecno Spark 6 Air Tecno Spark 6 Air 32 GB / 64 GB 2 GB / 3 GB 7.0 inches, 116.4 cm2 (~83.9% screen-to-body ratio)
Tecno Spark Go 2020 Tecno Spark Go 2020 32 GB 2 GB 6.52 inches, 102.6 cm2 (~81.2% screen-to-body ratio)
Tecno Spark 6 Go Tecno Spark 6 Go 32 GB / 64 GB 2 GB / 3 GB / 4 GB 6.52 inches, 102.6 cm2 (~81.2% screen-to-body ratio)
Tecno Camon 16 S Tecno Camon 16 S 128 GB 4 GB 6.6 inches, 105.2 cm2 (~83.6% screen-to-body ratio)
Tecno Camon 16 Pro Tecno Camon 16 Pro 128 GB 4 GB / 6 GB 6.8 inches, 109.8 cm2 (~83.2% screen-to-body ratio)
Kodak SMARTWAY F1 Kodak SMARTWAY F1 64 GB 4 GB 6.55”
Kodak SMARTWAY X2 Kodak SMARTWAY X2 64 GB 4 GB 6.35”
Kodak SMARTWAY T3 Kodak SMARTWAY T3 32 GB 2 GB 6.09''
Kodak SMARTWAY L1 PRO Kodak SMARTWAY L1 PRO 16 GB 1 GB 5.7"
Kodak SMARTWAY L2 Kodak SMARTWAY L2 16 GB 2 GB 5.45"
Kodak KD50 Kodak KD50 32 GB 5 pollici
MyPhone myWX2 Pro MyPhone myWX2 Pro 32 GB 3 GB 6.08 pollici
MyPhone myWX1 Plus MyPhone myWX1 Plus 16 GB 2 GB 5.71 pollici