Elenco dei dispositivi con 8 GB di memoria RAM

Huawei nova 10 Huawei nova 10 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.67 pollici, 107.4 cm2 (~89.6% rapporto schermo-corpo)
Huawei nova Y90 Huawei nova Y90 128 GB 8 GB RAM 8 GB 6.7 pollici, 108.7 cm2 (~89.1% rapporto schermo-corpo)
Realme GT Neo 3 150W Realme GT Neo 3 150W 256 GB 8 GB/12 GB 6.7 pollici, 108.0 cm2 (~87.5% rapporto schermo-corpo)
Lanix Alpha 9V Lanix Alpha 9V 128 GB 8 GB 6.67”
Tecno Camon 19 Pro Tecno Camon 19 Pro 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.8 pollici, 109.8 cm2 (~88.2% rapporto schermo-corpo)
Tecno Camon 19 Pro 5G Tecno Camon 19 Pro 5G 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.8 pollici, 109.8 cm2 (~88.7% rapporto schermo-corpo)
Realme GT Neo 3T Realme GT Neo 3T 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.62 pollici, 105.8 cm2 (~85.7% rapporto schermo-corpo)
vivo Y75 (2022) vivo Y75 (2022) 128 GB 8 GB RAM 8 GB 6.44 pollici, 100.1 cm2 (~83.8% rapporto schermo-corpo)
vivo Y72t vivo Y72t 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.58 pollici, 104.3 cm2 (~84.5% rapporto schermo-corpo)
vivo T2x vivo T2x 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.58 pollici, 104.3 cm2 (~84.5% rapporto schermo-corpo)
Xiaomi Redmi Note 11T Pro+ Xiaomi Redmi Note 11T Pro+ 128 GB 8 GB RAM, 256 GB 8 GB RAM, 512 GB 8 GB RAM 8 GB 6.6 pollici, 103.4 cm2 (~85.1% rapporto schermo-corpo)
Microsoft Surface Pro 6 Microsoft Surface Pro 6 256 GB 8 GB 12,3"
Microsoft Surface Pro 8 Microsoft Surface Pro 8 256 GB 8 GB 13"
Infinix Note 12 G96 Infinix Note 12 G96 128 GB, 256 GB 8 GB 6.7 pollici, 108.4 cm2 (~85.7% rapporto schermo-corpo)
ZTE Axon 40 Ultra ZTE Axon 40 Ultra 256 GB, 512 GB, 1TB 8 GB/16 GB 6.8 pollici, 111.6 cm2 (~93.1% rapporto schermo-corpo)
ZTE Axon 40 pro ZTE Axon 40 pro 256 GB, 512 GB 8 GB/12 GB 6.67 pollici, 107.4 cm2 (~90.4% rapporto schermo-corpo)
vivo iQOO Z6 Pro vivo iQOO Z6 Pro 128 GB, 256 GB 8 GB/12 GB 6.44 pollici, 100.0 cm2 (~85.1% rapporto schermo-corpo)
vivo iQOO Neo6 SE vivo iQOO Neo6 SE 128 GB, 256 GB 8 GB/12 GB 6.62 pollici, 105.8 cm2 (~85.2% rapporto schermo-corpo)
vivo S15 vivo S15 128 GB, 256 GB 8 GB/12 GB 6.62 pollici, 105.8 cm2 (~88.4% rapporto schermo-corpo)
vivo S15 Pro vivo S15 Pro 256 GB 8 GB/12 GB 6.56 pollici, 104.6 cm2 (~89.6% rapporto schermo-corpo)