Elenco dei dispositivi con 8 GB di memoria RAM

Doogee S88 Plus Doogee S88 Plus 128 GB 8 GB RAM 8 GB 6.3 pollici, 97.4 cm2 (~66.4% rapporto schermo-corpo)
Doogee S86 Pro Doogee S86 Pro 128 GB 8 GB RAM 8 GB 6.1 pollici, 91.3 cm2 (~68.3% rapporto schermo-corpo)
Doogee V10 Doogee V10 128 GB 8 GB RAM 8 GB 6.39 pollici, 100.2 cm2 (~72.9% rapporto schermo-corpo)
Doogee V20 Doogee V20 256 GB 8 GB RAM 8 GB 6.43 pollici, 99.8 cm2 (~72.1% rapporto schermo-corpo)
Doogee S98 Doogee S98 256 GB 8 GB RAM 8 GB 6.3 pollici, 97.4 cm2 (~69.1% rapporto schermo-corpo)
Doogee S98 Pro Doogee S98 Pro 256 GB 8 GB RAM 8 GB 6.3 pollici, 97.4 cm2 (~69.1% rapporto schermo-corpo)
Doogee V11 Doogee V11 128 GB 8 GB RAM 8 GB 6.39 pollici, 100.2 cm2 (~72.9% rapporto schermo-corpo)
Doogee S89 Pro Doogee S89 Pro 256 GB 8 GB RAM 8 GB 6.3 pollici, 97.4 cm2 (~65.9% rapporto schermo-corpo)
Doogee S89 Doogee S89 128 GB 8 GB RAM 8 GB 6.3 pollici, 97.4 cm2 (~65.9% rapporto schermo-corpo)
vivo Y77e (t1) vivo Y77e (t1) 256 GB 8 GB RAM 8 GB 6.58 pollici, 104.3 cm2 (~83.9% rapporto schermo-corpo)
vivo Y22s vivo Y22s 128 GB 8 GB RAM 8 GB 6.55 pollici, 103.1 cm2 (~82.4% rapporto schermo-corpo)
vivo V25e vivo V25e 256 GB 8 GB RAM 8 GB 6.44 pollici, 100.0 cm2 (~84.7% rapporto schermo-corpo)
Motorola Edge (2022) Motorola Edge (2022) 256 GB 8 GB RAM 8 GB 6.6 pollici, 105.2 cm2 (~88.1% rapporto schermo-corpo)
Huawei Mate 50 Pro Huawei Mate 50 Pro 256 GB 8 GB RAM, 512 GB 8 GB RAM 8 GB 6.74 pollici, 111.8 cm2 (~91.3% rapporto schermo-corpo)
Huawei Mate 50E Huawei Mate 50E 128 GB 8 GB RAM, 256 GB 8 GB RAM 8 GB 6.7 pollici, 108.9 cm2 (~88.6% rapporto schermo-corpo)
Huawei Mate 50 Huawei Mate 50 128 GB 8 GB RAM, 256 GB 8 GB RAM, 512 GB 8 GB RAM 8 GB 6.7 pollici, 108.9 cm2 (~88.6% rapporto schermo-corpo)
BLU BLU Bold N2 BLU BLU Bold N2 256 GB 8 GB RAM 8 GB 6.6 pollici, 106.9 cm2 (~90.9% rapporto schermo-corpo)
Oppo Reno8 4G Oppo Reno8 4G 256 GB 8 GB RAM 8 GB 6.43 pollici, 99.8 cm2 (~85.3% rapporto schermo-corpo)
Samsung Galaxy Z Flip4 Samsung Galaxy Z Flip4 128 GB 8 GB RAM, 256 GB 8 GB RAM, 512 GB 8 GB RAM 8 GB 6.7 pollici, 101.5 cm2 (~85.4% rapporto schermo-corpo)
Infinix Note 12 Pro Infinix Note 12 Pro 256 GB 8 GB RAM 8 GB 6.7 pollici, 108.4 cm2