Elenco dei dispositivi con 64 GB di memoria interna

Blackview Tab 80 Blackview Tab 80 64 GB, 128 GB, 128 GB 4/8 GB 10.1 pollici, 295.8 cm2 (~78.7% rapporto schermo-corpo)
Blackview Oscal S70 Pro Blackview Oscal S70 Pro 64 GB 4 GB 6.1 pollici, 91.3 cm2 (~72.9% rapporto schermo-corpo)
Doogee S41 Pro Doogee S41 Pro 64 GB 4 GB 5.5 pollici, 78.1 cm2 (~61.7% rapporto schermo-corpo)
T-Mobile REVVL 6 T-Mobile REVVL 6 64 GB 4 GB 6.52 pollici, 102.6 cm2 (~80.6% rapporto schermo-corpo)
Yezz Art 3 Lite Yezz Art 3 Lite 64 GB 2 GB 6.52 pollici, 102.6 cm2 (~79.6% rapporto schermo-corpo)
Yezz Art 3S Yezz Art 3S 64 GB, 128 GB 4 GB 6.52 pollici, 102.6 cm2 (~80.6% rapporto schermo-corpo)
Lava Yuva 2 Lava Yuva 2 64 GB 3 GB 6.5 pollici, 102.0 cm2 (~81.2% rapporto schermo-corpo)
BLU G53 BLU G53 64 GB 4 GB 6.5 pollici, 102.0 cm2 (~81.7% rapporto schermo-corpo)
TCL Tab 10 Gen2 TCL Tab 10 Gen2 128 GB 4 GB, 64 GB 4 GB 10.36 pollici, 305.5 cm2 (~80.6% rapporto schermo-corpo)
Ulefone Armor X12 Pro Ulefone Armor X12 Pro 64 GB 4 GB 5.45 pollici, 76.7 cm2 (~63.5% rapporto schermo-corpo)
Ulefone Armor X13 Ulefone Armor X13 64 GB 6 GB 6.52 pollici, 102.6 cm2 (~71.5% rapporto schermo-corpo)
Apple Watch Series 9 Aluminum Apple Watch Series 9 Aluminum 64 GB 1.9 pollici
Apple Watch Series 9 Apple Watch Series 9 64 GB 1.9 pollici
Apple Watch Ultra 2 Apple Watch Ultra 2 64 GB 1.92 pollici
Realme C53 (India) Realme C53 (India) 64 GB, 128 GB 4/6 GB 6.74 pollici, 109.7 cm2 (~85.5% rapporto schermo-corpo)
Realme C51 Realme C51 64 GB, 128 GB 4 GB 6.74 pollici, 109.7 cm2 (~85.5% rapporto schermo-corpo)
Xiaomi Poco M6 Pro Xiaomi Poco M6 Pro 64 GB, 128 GB 4/6 GB 6.79 pollici, 109.5 cm2 (~85.1% rapporto schermo-corpo)
itel P40 itel P40 64 GB 7(4+3) GB 6.6″
Xiaomi Redmi 12C Xiaomi Redmi 12C 32 GB, 64 GB, 64 GB, 128 GB, 128 GB 3-6 GB 6.71 pollici, 106.5 cm2 (~82.6% rapporto schermo-corpo)
Tecno Pop 7 Tecno Pop 7 64 GB 2 GB 6.6 pollici, 104.6 cm2 (~84.6% rapporto schermo-corpo)