Elenco dei dispositivi con 64 GB di memoria interna

Kruger-Matz LIVE 9 Kruger-Matz LIVE 9 64 GB 4 GB 6,5"
Kruger-Matz LIVE 8 Kruger-Matz LIVE 8 64 GB 3 GB 6,08"
Kruger-Matz DRIVE 6S Kruger-Matz DRIVE 6S 64 GB 4 GB 5,5"
Lenovo Tab K10 Lenovo Tab K10 32 GB 64 GB, 128 GB 3 GB/4 GB 10.3 pollici, 307.6 cm2 (~82.4% rapporto schermo-corpo)
Nokia G50 Nokia G50 64 GB, 128 GB 4 GB/6 GB 6.82 pollici, 114.2 cm2 (~84.5% rapporto schermo-corpo)
Cubot KingKong 5 Pro Cubot KingKong 5 Pro 64 GB 4 GB 6.09"
Cubot C20 Cubot C20 64 GB 4 GB 6.18"
Cubot Max 3 Cubot Max 3 64 GB 4 GB 6.95"
Infinix Hot 10i Infinix Hot 10i 32 GB, 64 GB, 128 GB 3 GB/6 GB 6.52 pollici, 102.6 cm2
Sharp Aquos Sense4 Sharp Aquos Sense4 64 GB 4 GB 5.80"
Sharp Aquos Sense4 Lite Sharp Aquos Sense4 Lite 64 GB 4 GB 5.80"
Micromax In 2b Micromax In 2b 64 GB 4 GB / 6 GB 6.52 pollici, 102.6 cm2 (~82.5% rapporto schermo-corpo)
Oppo A16 Oppo A16 32 GB / 64 GB / 256 GB 3 GB / 4 GB 6.52 pollici, 102.6 cm2 (~82.9% rapporto schermo-corpo)
BLU Vivo XL6 BLU Vivo XL6 64 GB 3 GB 6.5 pollici
BLU V81 BLU V81 64 GB 3 GB 6.5 pollici
Doogee S58 Pro Doogee S58 Pro 64 GB 6 GB 5.71"
Doogee X96 Pro Doogee X96 Pro 64 GB 4 GB 6.52 pollici
Doogee N20 Doogee N20 64 GB 4 GB 6.3 pollici
itel Vision2 itel Vision2 64 GB 3GB 6.6"
Blackview A90 Blackview A90 64 GB 4 GB 6.39 pollici