Elenco dei dispositivi con 4 GB di memoria RAM

Motorola Moto G9 Power Motorola Moto G9 Power 128 GB 4 GB 6.8 pollici, 109.8 cm2 (~83.1% rapporto schermo-corpo)
LG W31+ LG W31+ 128 GB 4 GB 6.52 pollici, 102.6 cm2 (~80.9% rapporto schermo-corpo)
LG W31 LG W31 64 GB 4 GB 6.52 pollici, 102.6 cm2 (~80.9% rapporto schermo-corpo)
LG Q52 LG Q52 64 GB 4 GB 6.6 pollici, 105.2 cm2 (~83.1% rapporto schermo-corpo)
Samsung Galaxy M21s Samsung Galaxy M21s 64 GB / 128 GB 4 GB / 6 GB 6.4 pollici, 100.5 cm2 (~84.1% rapporto schermo-corpo)
Tecno Camon 16 Tecno Camon 16 64 GB 4 GB 6.8 pollici, 109.8 cm2 (~83.2% rapporto schermo-corpo)
Ulefone Armor X8 Ulefone Armor X8 64 GB 4 GB 5.7 pollici, 83.8 cm2 (~66.2% rapporto schermo-corpo)
alcatel 3X (2020) alcatel 3X (2020) 64 GB / 128 GB 4 GB / 6 GB 6.52 pollici, 102.6 cm2 (~82.9% rapporto schermo-corpo)
Realme Q2i Realme Q2i 128 GB 4 GB 6.5 pollici, 102.0 cm2 (~81.6% rapporto schermo-corpo)
Realme Q2 Realme Q2 128 GB 4 GB / 6 GB 6.5 pollici, 102.0 cm2 (~83.7% rapporto schermo-corpo)
Oppo A33 (2020) Oppo A33 (2020) 32 GB 3 GB / 4 GB 6.5 pollici, 105.5 cm2 (~85.7% rapporto schermo-corpo)
Oppo A53s Oppo A53s 128 GB 4 GB 6.5 pollici, 102.0 cm2 (~82.9% rapporto schermo-corpo)
Xiaomi Poco C3 Xiaomi Poco C3 32 GB / 64 GB 3 GB / 4 GB 6.43 pollici, 102.1 cm2 (~80.3% rapporto schermo-corpo)
Huawei P smart 2021 Huawei P smart 2021 128 GB 4 GB 6.67 pollici, 107.4 cm2 (~84.3% rapporto schermo-corpo)
Apple iPhone 12 Apple iPhone 12 64 GB, 128 GB, 256 GB 4 GB 6.1 pollici, 90.2 cm2 (~86.0% rapporto schermo-corpo)
Samsung Galaxy Tab Active3 Samsung Galaxy Tab Active3 64 GB / 128 GB 4 GB 8.0 pollici, 185.6 cm2 (~67.9% rapporto schermo-corpo)
BLU G90 Pro BLU G90 Pro 128 GB 4 GB 6.5 pollici, 103.7 cm2 (~83.1% rapporto schermo-corpo)
TECNO TECNO Spark 6 TECNO TECNO Spark 6 64 GB 4 GB 6.8 pollici, 109.8 cm2 (~83.2% rapporto schermo-corpo)
Ulefone Armor X5 Pro Ulefone Armor X5 Pro 64 GB 4 GB 5.5 pollici, 78.1 cm2 (~63.8% rapporto schermo-corpo)
Infinix Hot 10 Infinix Hot 10 64 GB / 128 GB 3 GB / 4 GB / 6 GB 6.78 pollici, 109.2 cm2 (~82.2% rapporto schermo-corpo)