Elenco dei dispositivi con 3 GB di memoria RAM

iVooMi i1s iVooMi i1s 32 GB (gigabytes) 3 GB 640 x 1280 pixels
iVooMi i2 iVooMi i2 32 GB (gigabytes) 3 GB 720 x 1440 pixels
itel S41 itel S41 16 GB (gigabytes) 3 GB 720 x 1280 pixels
itel S42 itel S42 16 GB (gigabytes) 3 GB 720 x 1440 pixels
iRULU GeoKing 3 Max iRULU GeoKing 3 Max 32 GB (gigabytes) 3 GB 1080 x 1920 pixels
InnJoo Max3 Pro InnJoo Max3 Pro 32 GB (gigabytes) 3 GB 720 x 1280 pixels
InnJoo Fire3 Pro LTE InnJoo Fire3 Pro LTE 32 GB (gigabytes) 3 GB 720 x 1280 pixels
InnJoo Max4 Pro InnJoo Max4 Pro 32 GB (gigabytes), 64 GB (gigabytes) 3 GB 720 x 1280 pixels
InFocus Bingo 50 InFocus Bingo 50 16 GB (gigabytes) 3 GB 720 x 1280 pixels
InFocus M535+ InFocus M535+ 16 GB (gigabytes) 3 GB 720 x 1280 pixels
InFocus Bingo 50+ InFocus Bingo 50+ 16 GB (gigabytes) 3 GB 720 x 1280 pixels
InFocus M5s InFocus M5s 32 GB (gigabytes) 3 GB 720 x 1280 pixels
InFocus Turbo 5 Plus InFocus Turbo 5 Plus 32 GB (gigabytes) 3 GB 720 x 1280 pixels
InFocus Turbo 5s InFocus Turbo 5s 32 GB (gigabytes) 3 GB 720 x 1280 pixels
iNew L5 iNew L5 32 GB (gigabytes) 3 GB 1080 x 1920 pixels
iNew L7 iNew L7 16 GB (gigabytes) 3 GB 1080 x 1920 pixels
iNew Pandora R9 iNew Pandora R9 16 GB (gigabytes) 3 GB 1080 x 1920 pixels
iMan Victor iMan Victor 32 GB (gigabytes), 64 GB (gigabytes) 3 GB 1080 x 1920 pixels
iLA X iLA X 32 GB (gigabytes) 3 GB 640 x 1280 pixels
iLA X1 iLA X1 32 GB (gigabytes) 3 GB 720 x 1498 pixels