Elenco dei dispositivi con 256 GB di memoria interna

Honor X30 Max Honor X30 Max 128 GB, 256 GB 8 GB 7.09 pollici, 125.5 cm2 (~84.7% rapporto schermo-corpo)
Xiaomi Redmi Note 11 Xiaomi Redmi Note 11 128 GB, 128 GB, 128 GB, 256 GB 4-8 GB 6.6 pollici, 105.2 cm2 (~84.8% rapporto schermo-corpo)
Xiaomi Redmi Note 11 Pro Xiaomi Redmi Note 11 Pro 128 GB, 128 GB, 256 GB 6/8 GB 6.67 pollici, 107.4 cm2 (~86.1% rapporto schermo-corpo)
Xiaomi Redmi Note 11 Pro+ Xiaomi Redmi Note 11 Pro+ 128 GB, 128 GB, 256 GB 6/8 GB 6.67 pollici, 107.4 cm2 (~86.1% rapporto schermo-corpo)
Tecno Camon 18 Premier Tecno Camon 18 Premier 256 GB 8 GB 6.7 pollici, 108.4 cm2 (~87.2% rapporto schermo-corpo)
Meizu 18s Pro Meizu 18s Pro 128 GB, 256 GB, 256 GB 8/12 GB 6.7 pollici, 107.6 cm2 (~90.7% rapporto schermo-corpo)
Meizu 18s Meizu 18s 128 GB, 256 GB, 256 GB 8/12 GB 6.2 pollici, 93.8 cm2 (~88.9% rapporto schermo-corpo)
Meizu 18x Meizu 18x 128 GB, 256 GB, 256 GB 8/12 GB 6.67 pollici, 107.4 cm2 (~85.2% rapporto schermo-corpo)
vivo iQOO Z5x vivo iQOO Z5x 128 GB, 128 GB, 256 GB 6/8 GB 6.58 pollici, 104.3 cm2 (~84.5% rapporto schermo-corpo)
vivo T1x vivo T1x 128 GB, 128 GB, 256 GB 6/8 GB 6.58 pollici, 104.3 cm2 (~84.5% rapporto schermo-corpo)
vivo T1 vivo T1 128 GB, 256 GB, 256 GB 8/12 GB 6.67 pollici, 107.4 cm2 (~85.0% rapporto schermo-corpo)
vivo S10e vivo S10e 128 GB, 256 GB 8 GB 6.44 pollici, 100.0 cm2
vivo iQOO Z5 vivo iQOO Z5 128 GB, 256 GB, 256 GB 8/12 GB 6.67 pollici, 107.4 cm2 (~85.0% rapporto schermo-corpo)
OnePlus 9RT 5G OnePlus 9RT 5G 128 GB, 256 GB, 256 GB 8/12 GB 6.62 pollici, 106.3 cm2 (~87.9% rapporto schermo-corpo)
Realme GT Neo2T Realme GT Neo2T 128 GB, 256 GB, 256 GB 8/12 GB 6.43 pollici, 99.8 cm2 (~85.9% rapporto schermo-corpo)
Realme Q3s Realme Q3s 128 GB, 128 GB, 256 GB 6/8 GB 6.6 pollici, 104.3 cm2 (~83.7% rapporto schermo-corpo)
Realme GT Neo2 Realme GT Neo2 128 GB, 256 GB, 256 GB 8/12 GB 6.62 pollici, 105.8 cm2 (~85.7% rapporto schermo-corpo)
Oppo K9 Pro Oppo K9 Pro 128 GB, 256 GB 8/12 GB 6.43 pollici, 99.8 cm2 (~85.6% rapporto schermo-corpo)
Google Pixel 6 Pro Google Pixel 6 Pro 128 GB, 256 GB, 512 GB 12 GB 6.71 pollici, 110.5 cm2 (~88.8% rapporto schermo-corpo)
Google Pixel 6 Google Pixel 6 128 GB, 256 GB 8 GB 6.4 pollici, 98.9 cm2 (~83.4% rapporto schermo-corpo)