Elenco dei dispositivi con 256 GB di memoria interna

vivo X200 vivo X200 256 GB 12 GB RAM, 512 GB 12 GB RAM, 512 GB 16 GB RAM, 1TB 16 GB RAM 12/16 GB 6.67 pollici, 107.4 cm2 (~89.6% rapporto schermo-corpo)
vivo X200 Pro vivo X200 Pro 256 GB 12 GB RAM, 512 GB 16 GB RAM, 1TB 16 GB RAM 12/16 GB 6.78 pollici, 111.5 cm2 (~90.3% rapporto schermo-corpo)
vivo X200 Pro mini vivo X200 Pro mini 256 GB 12 GB RAM, 512 GB 16 GB RAM, 1TB 16 GB RAM 12/16 GB 6.31 pollici, 98.0 cm2 (~90.5% rapporto schermo-corpo)
Realme P1 Speed Realme P1 Speed 128 GB 8 GB RAM, 256 GB 12 GB RAM 8/12 GB 6.67 pollici, 107.4 cm2 (~88.9% rapporto schermo-corpo)
Oppo K12 Plus Oppo K12 Plus 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM 8/12 GB 6.7 pollici, 108.0 cm2 (~88.3% rapporto schermo-corpo)
Honor Pad GT Pro Honor Pad GT Pro 128 GB 8 GB RAM, 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 16 GB RAM 8-16 GB 12.3 pollici, 443.2 cm2 (~89.4% rapporto schermo-corpo)
Honor X60 Honor X60 128 GB 8 GB RAM, 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM 8/12 GB 6.8 pollici, 111.3 cm2 (~88.4% rapporto schermo-corpo)
Honor X60 Pro Honor X60 Pro 128 GB 8 GB RAM, 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 12 GB RAM 8/12 GB 6.78 pollici, 111.5 cm2 (~90.7% rapporto schermo-corpo)
Honor X7c Honor X7c 128 GB 6 GB RAM, 256 GB 8 GB RAM 6/8 GB 6.77 pollici, 110.2 cm2 (~86.0% rapporto schermo-corpo)
Lenovo Legion Tab Lenovo Legion Tab 256 GB 12 GB RAM 12 GB 8.8 pollici, 224.5 cm2 (~83.2% rapporto schermo-corpo)
Lenovo Legion Y700 (2025) Lenovo Legion Y700 (2025) 256 GB 12 GB RAM, 512 GB 16 GB RAM 12/16 GB 8.8 pollici, 224.5 cm2 (~83.0% rapporto schermo-corpo)
Samsung Galaxy A16 Samsung Galaxy A16 128 GB 4 GB RAM, 256 GB 6 GB RAM 4/6 GB 6.7 pollici, 110.2 cm2 (~86.0% rapporto schermo-corpo)
Apple iPad mini (2024) Apple iPad mini (2024) 128 GB 8 GB RAM, 256 GB 8 GB RAM, 512 GB 8 GB RAM 8 GB 8.3 pollici, 203.9 cm2 (~77.4% rapporto schermo-corpo)
Doogee T20 Ultra Doogee T20 Ultra 256 GB 12 GB RAM 12 GB 12.0 pollici, 409.9 cm2 (~84.3% rapporto schermo-corpo)
Doogee T30 Ultra Doogee T30 Ultra 256 GB 12 GB RAM 12 GB 11.0 pollici, 350.9 cm2 (~81.4% rapporto schermo-corpo)
Doogee T30S Doogee T30S 256 GB 6 GB RAM 6 GB 11.0 pollici, 350.9 cm2 (~80.9% rapporto schermo-corpo)
Doogee R20 Doogee R20 256 GB 8 GB RAM 8 GB 10.4 pollici, 307.9 cm2 (~70.1% rapporto schermo-corpo)
Doogee R08 Doogee R08 256 GB 6 GB RAM 6 GB 10.1 pollici, 295.8 cm2 (~70.7% rapporto schermo-corpo)
Doogee S41 Max Doogee S41 Max 256 GB 6 GB RAM 6 GB 5.5 pollici, 78.1 cm2 (~61.7% rapporto schermo-corpo)
Doogee S Punk Doogee S Punk 256 GB 6 GB RAM 6 GB 6.58 pollici, 104.3 cm2 (~70.3% rapporto schermo-corpo)