Elenco dei dispositivi con 16 GB di memoria interna

Micromax Canvas 4 Plus A315 Micromax Canvas 4 Plus A315 16 GB 1 GB RAM 5.0 pollici
Micromax Canvas Nitro 2 E311 Micromax Canvas Nitro 2 E311 16 GB 2 GB RAM 5.0 pollici
Micromax Canvas Knight 2 E471 Micromax Canvas Knight 2 E471 16 GB 2 GB RAM 5.0 pollici
Micromax Canvas Sliver 5 Q450 Micromax Canvas Sliver 5 Q450 16 GB 2 GB RAM 4.8 pollici
Micromax Canvas Nitro 4G E455 Micromax Canvas Nitro 4G E455 16 GB 2 GB RAM 5.0 pollici
Micromax Canvas Juice 3+ Q394 Micromax Canvas Juice 3+ Q394 16 GB 2 GB RAM 5.5 pollici
Micromax Canvas Play 4G Q469 Micromax Canvas Play 4G Q469 16 GB 2 GB RAM 5.5 pollici
Micromax Canvas 5 E481 Micromax Canvas 5 E481 16 GB 3 GB RAM 5.2 pollici
Micromax Canvas Xpress 4G Q413 Micromax Canvas Xpress 4G Q413 16 GB 2 GB RAM 5.0 pollici
Micromax Canvas Nitro 3 E352 Micromax Canvas Nitro 3 E352 16 GB 2 GB RAM 5.0 pollici (~66.3% rapporto schermo-corpo)
Micromax Canvas Mega 4G Q417 Micromax Canvas Mega 4G Q417 16 GB 3 GB RAM 5.5 pollici
Micromax Canvas Pulse 4G E451 Micromax Canvas Pulse 4G E451 16 GB 3 GB RAM 5.0 pollici (~69.5% rapporto schermo-corpo)
Micromax Canvas 6 Pro E484 Micromax Canvas 6 Pro E484 16 GB 4 GB RAM 5.5 pollici
Micromax Canvas Fire 5 Q386 Micromax Canvas Fire 5 Q386 16 GB 1 GB RAM 5.5 pollici
Micromax Canvas Unite 4 Pro Micromax Canvas Unite 4 Pro 16 GB 2 GB RAM 5.0 pollici
Micromax Unite 4 plus Micromax Unite 4 plus 16 GB 2 GB RAM 5.0 pollici
Micromax Canvas Evok E483 Micromax Canvas Evok E483 16 GB 3 GB RAM 5.5 pollici
Micromax Canvas xp 4G Q413 Micromax Canvas xp 4G Q413 16 GB 3 GB RAM 5.0 pollici
Micromax Canvas Amaze 2 E457 Micromax Canvas Amaze 2 E457 16 GB 2 GB RAM 5.0 pollici
Micromax Canvas 5 Lite Q462 Micromax Canvas 5 Lite Q462 16 GB 2 GB RAM 5.0 pollici (~65.1% rapporto schermo-corpo)