Elenco dei dispositivi con 128 GB di memoria interna

vivo Y32 vivo Y32 64 GB, 128 GB 4 GB-8 GB 6.51 pollici, 102.3 cm2 (~81.8% rapporto schermo-corpo)
vivo Y55s 5G vivo Y55s 5G 128 GB, 256 GB 6 GB/8 GB 6.58 pollici, 104.3 cm2 (~84.5% rapporto schermo-corpo)
OnePlus 10 Pro OnePlus 10 Pro 128 GB, 256 GB 8 GB/12 GB 6.7 pollici, 108.4 cm2 (~90.0% rapporto schermo-corpo)
Realme 9i Realme 9i 64 GB, 128 GB 4 GB/6 GB 6.6 pollici, 104.8 cm2 (~84.2% rapporto schermo-corpo)
Realme GT2 Pro Realme GT2 Pro 128 GB, 256 GB, 512 GB 8 GB/12 GB 6.7 pollici, 91.2 cm2 (~74.8% rapporto schermo-corpo)
Realme GT2 Realme GT2 128 GB, 256 GB 8 GB/12 GB 6.62 pollici, 105.8 cm2 (~85.7% rapporto schermo-corpo)
Oppo A11s Oppo A11s 64 GB, 128 GB 4 GB/8 GB 6.5 pollici, 102.0 cm2 (~82.9% rapporto schermo-corpo)
Oppo K9x Oppo K9x 128 GB, 256 GB 6 GB/8 GB 6.49 pollici, 102.2 cm2 (~84.2% rapporto schermo-corpo)
Honor Play 30 Plus Honor Play 30 Plus 128 GB 4 GB-8 GB 6.74 pollici, 109.7 cm2 (~84.8% rapporto schermo-corpo)
Honor X30 Honor X30 128 GB, 256 GB 6 GB/8 GB 6.81 pollici, 112.3 cm2 (~89.2% rapporto schermo-corpo)
Xiaomi 11i HyperCharge Xiaomi 11i HyperCharge 128 GB, 256 GB 6 GB/8 GB 6.67 pollici, 107.4 cm2 (~86.1% rapporto schermo-corpo)
Xiaomi 11i Xiaomi 11i 128 GB, 256 GB 6 GB/8 GB 6.67 pollici, 107.4 cm2 (~86.1% rapporto schermo-corpo)
Xiaomi 12 Pro Xiaomi 12 Pro 128 GB, 256 GB 8 GB/12 GB 6.73 pollici, 109.4 cm2 (~89.6% rapporto schermo-corpo)
Xiaomi 12 Xiaomi 12 128 GB, 256 GB 8 GB / 12 GB 6.28 pollici, 95.2 cm2 (~89.2% rapporto schermo-corpo)
Xiaomi 12X Xiaomi 12X 128 GB, 256 GB 8 GB/12 GB 6.28 pollici, 95.2 cm2 (~89.2% rapporto schermo-corpo)
Samsung Galaxy S21 FE 5G Samsung Galaxy S21 FE 5G 128 GB, 256 GB 6 GB/8 GB 6.4 pollici, 98.9 cm2 (~85.3% rapporto schermo-corpo)
Motorola Edge S30 Motorola Edge S30 128 GB, 256 GB 6 GB-12 GB 6.8 pollici, 109.8 cm2 (~86.5% rapporto schermo-corpo)
Motorola Edge X30 Motorola Edge X30 128 GB / 256 GB 8 GB / 12 GB 6.7 pollici, 108.4 cm2 (~87.6% rapporto schermo-corpo)
Advan Tab VX Advan Tab VX 128 GB 6 GB 10.4″
Apple iPad 10.2 (2019) Apple iPad 10.2 (2019) 32 GB, 128 GB 3 GB 10.2 pollici, 324.6 cm2 (~74.4% rapporto schermo-corpo)